Complete reference: every MIDI note number (0-127) with its note name and exact frequency in Hz. Includes DAW octave conventions, GM drum map, and producer reference notes.
The MIDI standard defines note numbers 0-127, but DAWs disagree on how to label octaves. Middle C is always MIDI 60 and always 261.63 Hz, but your DAW might call it C3, C4, or C5. This causes endless confusion when collaborating or following tutorials from different DAWs.
| DAW | Middle C label | Octave offset |
|---|---|---|
| Ableton Live | C4 = MIDI 60 | Standard (octave -1 to 9) |
| FL Studio | C5 = MIDI 60 | Shifted +1 octave |
| Logic Pro | C3 = MIDI 60 | Shifted -1 octave |
| Pro Tools | C3 = MIDI 60 | Shifted -1 octave |
| Reason | C3 = MIDI 60 | Shifted -1 octave |
| Cubase / Nuendo | C3 = MIDI 60 | Shifted -1 octave |
The MIDI note NUMBER (0-127) is always universal. Only the octave label shown in the DAW UI differs.
Reference pitch, piano middle register, melody baseline
Universal tuning reference, orchestras tune to this
Default 808 sample root note in most packs
Deep sub bass, felt more than heard, 808 bottom end
Common kick drum fundamental, house and techno
Snare body peak, attack transient region
Typical open hi-hat fundamental (GM MIDI standard)
Lowest MIDI note, below human hearing threshold
Highest MIDI note, well above most musical content
General MIDI defines a standard drum mapping on MIDI channel 10. Most drum machines, sample packs, and drum VSTs follow this convention. Note: octave labels shown in Ableton notation (MIDI standard). FL Studio users: subtract 1 from the octave number. Logic/Pro Tools users: subtract 1 also.
| MIDI # | Note (Ableton) | Drum Sound |
|---|---|---|
| 35 | B1 | Acoustic Bass Drum |
| 36 | C2 | Bass Drum 1 (most common) |
| 37 | C#2 | Side Stick |
| 38 | D2 | Acoustic Snare |
| 39 | D#2 | Hand Clap |
| 40 | E2 | Electric Snare |
| 41 | F2 | Low Floor Tom |
| 42 | F#2 | Closed Hi-Hat |
| 43 | G2 | High Floor Tom |
| 44 | G#2 | Pedal Hi-Hat |
| 45 | A2 | Low Tom |
| 46 | A#2 | Open Hi-Hat |
| 47 | B2 | Low-Mid Tom |
| 48 | C3 | Hi-Mid Tom |
| 49 | C#3 | Crash Cymbal 1 |
| 50 | D3 | High Tom |
| 51 | D#3 | Ride Cymbal 1 |
| 57 | A3 | Crash Cymbal 2 |
| 59 | B3 | Ride Cymbal 2 |
C notes highlighted in green. Octave labels use Ableton notation (MIDI standard). See DAW convention table above for FL Studio / Logic conversions.
| MIDI # | Note | Enharmonic | Frequency |
|---|---|---|---|
| 0 | C-1 | - | 8.176 |
| 1 | C#-1 | Db-1 | 8.662 |
| 2 | D-1 | - | 9.177 |
| 3 | D#-1 | Eb-1 | 9.723 |
| 4 | E-1 | - | 10.30 |
| 5 | F-1 | - | 10.91 |
| 6 | F#-1 | Gb-1 | 11.56 |
| 7 | G-1 | - | 12.25 |
| 8 | G#-1 | Ab-1 | 12.98 |
| 9 | A-1 | - | 13.75 |
| 10 | A#-1 | Bb-1 | 14.57 |
| 11 | B-1 | - | 15.43 |
| 12 | C0 | - | 16.35 |
| 13 | C#0 | Db0 | 17.32 |
| 14 | D0 | - | 18.35 |
| 15 | D#0 | Eb0 | 19.45 |
| 16 | E0 | - | 20.60 |
| 17 | F0 | - | 21.83 |
| 18 | F#0 | Gb0 | 23.12 |
| 19 | G0 | - | 24.50 |
| 20 | G#0 | Ab0 | 25.96 |
| 21 | A0 | - | 27.50 |
| 22 | A#0 | Bb0 | 29.14 |
| 23 | B0 | - | 30.87 |
| 24 | C1 | - | 32.70 |
| 25 | C#1 | Db1 | 34.65 |
| 26 | D1 | - | 36.71 |
| 27 | D#1 | Eb1 | 38.89 |
| 28 | E1 | - | 41.20 |
| 29 | F1 | - | 43.65 |
| 30 | F#1 | Gb1 | 46.25 |
| 31 | G1 | - | 49.00 |
| 32 | G#1 | Ab1 | 51.91 |
| 33 | A1 | - | 55.00 |
| 34 | A#1 | Bb1 | 58.27 |
| 35 | B1 | - | 61.74 |
| 36 | C2 | - | 65.41 |
| 37 | C#2 | Db2 | 69.30 |
| 38 | D2 | - | 73.42 |
| 39 | D#2 | Eb2 | 77.78 |
| 40 | E2 | - | 82.41 |
| 41 | F2 | - | 87.31 |
| 42 | F#2 | Gb2 | 92.50 |
| 43 | G2 | - | 98.00 |
| 44 | G#2 | Ab2 | 103.83 |
| 45 | A2 | - | 110.00 |
| 46 | A#2 | Bb2 | 116.54 |
| 47 | B2 | - | 123.47 |
| 48 | C3 | - | 130.81 |
| 49 | C#3 | Db3 | 138.59 |
| 50 | D3 | - | 146.83 |
| 51 | D#3 | Eb3 | 155.56 |
| 52 | E3 | - | 164.81 |
| 53 | F3 | - | 174.61 |
| 54 | F#3 | Gb3 | 185.00 |
| 55 | G3 | - | 196.00 |
| 56 | G#3 | Ab3 | 207.65 |
| 57 | A3 | - | 220.00 |
| 58 | A#3 | Bb3 | 233.08 |
| 59 | B3 | - | 246.94 |
| 60 | C4 | - | 261.63 |
| 61 | C#4 | Db4 | 277.18 |
| 62 | D4 | - | 293.66 |
| 63 | D#4 | Eb4 | 311.13 |
| 64 | E4 | - | 329.63 |
| 65 | F4 | - | 349.23 |
| 66 | F#4 | Gb4 | 369.99 |
| 67 | G4 | - | 392.00 |
| 68 | G#4 | Ab4 | 415.30 |
| 69 | A4 | - | 440.00 |
| 70 | A#4 | Bb4 | 466.16 |
| 71 | B4 | - | 493.88 |
| 72 | C5 | - | 523.25 |
| 73 | C#5 | Db5 | 554.37 |
| 74 | D5 | - | 587.33 |
| 75 | D#5 | Eb5 | 622.25 |
| 76 | E5 | - | 659.26 |
| 77 | F5 | - | 698.46 |
| 78 | F#5 | Gb5 | 739.99 |
| 79 | G5 | - | 783.99 |
| 80 | G#5 | Ab5 | 830.61 |
| 81 | A5 | - | 880.00 |
| 82 | A#5 | Bb5 | 932.33 |
| 83 | B5 | - | 987.77 |
| 84 | C6 | - | 1.047 kHz |
| 85 | C#6 | Db6 | 1.109 kHz |
| 86 | D6 | - | 1.175 kHz |
| 87 | D#6 | Eb6 | 1.245 kHz |
| 88 | E6 | - | 1.319 kHz |
| 89 | F6 | - | 1.397 kHz |
| 90 | F#6 | Gb6 | 1.480 kHz |
| 91 | G6 | - | 1.568 kHz |
| 92 | G#6 | Ab6 | 1.661 kHz |
| 93 | A6 | - | 1.760 kHz |
| 94 | A#6 | Bb6 | 1.865 kHz |
| 95 | B6 | - | 1.976 kHz |
| 96 | C7 | - | 2.093 kHz |
| 97 | C#7 | Db7 | 2.217 kHz |
| 98 | D7 | - | 2.349 kHz |
| 99 | D#7 | Eb7 | 2.489 kHz |
| 100 | E7 | - | 2.637 kHz |
| 101 | F7 | - | 2.794 kHz |
| 102 | F#7 | Gb7 | 2.960 kHz |
| 103 | G7 | - | 3.136 kHz |
| 104 | G#7 | Ab7 | 3.322 kHz |
| 105 | A7 | - | 3.520 kHz |
| 106 | A#7 | Bb7 | 3.729 kHz |
| 107 | B7 | - | 3.951 kHz |
| 108 | C8 | - | 4.186 kHz |
| 109 | C#8 | Db8 | 4.435 kHz |
| 110 | D8 | - | 4.699 kHz |
| 111 | D#8 | Eb8 | 4.978 kHz |
| 112 | E8 | - | 5.274 kHz |
| 113 | F8 | - | 5.588 kHz |
| 114 | F#8 | Gb8 | 5.920 kHz |
| 115 | G8 | - | 6.272 kHz |
| 116 | G#8 | Ab8 | 6.645 kHz |
| 117 | A8 | - | 7.040 kHz |
| 118 | A#8 | Bb8 | 7.459 kHz |
| 119 | B8 | - | 7.902 kHz |
| 120 | C9 | - | 8.372 kHz |
| 121 | C#9 | Db9 | 8.870 kHz |
| 122 | D9 | - | 9.397 kHz |
| 123 | D#9 | Eb9 | 9.956 kHz |
| 124 | E9 | - | 10.548 kHz |
| 125 | F9 | - | 11.175 kHz |
| 126 | F#9 | Gb9 | 11.840 kHz |
| 127 | G9 | - | 12.544 kHz |
This is the equal temperament formula. A4 (MIDI 69) is the reference at 440 Hz. Every 12 MIDI steps = 1 octave = doubling the frequency. Every 1 MIDI step = 1 semitone = a frequency ratio of 2^(1/12) = approximately 1.0595.
Middle C is MIDI note 60. Its frequency is 261.63 Hz. Ableton Live calls it C4, FL Studio calls it C5, and Logic Pro / Pro Tools / Cubase call it C3. The MIDI number 60 is always the same regardless of which DAW you use.
Concert A (440 Hz) is MIDI note 69. Ableton calls it A4, FL Studio calls it A5, Logic calls it A3. This is the international standard tuning reference and the anchor point for the equal temperament frequency formula.
In the General MIDI (GM) drum map, the standard kick drum (Bass Drum 1) is MIDI note 36 (C2 in Ableton). MIDI 35 is an alternate bass drum. Most drum machines, Drum Racks in Ableton, and sample packs follow this convention, though custom kits may differ.
There are 128 MIDI notes, numbered 0 through 127. This covers roughly 10.5 octaves, from C-1 (8.18 Hz, below human hearing range) to G9 (12,543.85 Hz). A standard 88-key piano covers MIDI notes 21 (A0) to 108 (C8).
Enter any note name (A4, C#3, Bb5) or frequency (440, 261.63, 130.81) to get instant results with MIDI number, enharmonic, cents deviation, and nearest semitone.
Open Note Frequency Calculator